Formation Metals Inc.
Formation Metals Inc.
Indice CSE:
CSE CompositeDevise:
CAD Formation Metals Inc. is a mineral exploration company focused on the acquisition and exploration of mineral property assets. It owns the Nicobat Property, a nickel copper cobalt project in Ontario, Canada.
Formation Metals Inc. (FOMO)
0.41
-0.015 (-3.53%)
Formation Metals Inc. (FOMO)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
1,000
Cours acheteur
0.40
Cours vendeur
0.41
Quantité offerte
26,000
Volume
139,424
Dernier prix
0.41
Écart minimum
variation nette
-0.015
Clôture précédente
0.425
Ouverture
0.42
Day High
0.42
Day Low
0.405
Haut 52 semaines
0.425
Bas 52 semaines
0.09
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
Écart minimum
variation nette
Clôture précédente
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
1,000
Cours acheteur
0.40
Cours vendeur
0.41
Quantité offerte
26,000
Volume
139,424
Dernier prix
0.41
Écart minimum
variation nette
-0.015
Clôture précédente
0.425
Ouverture
0.42
Day High
0.42
Day Low
0.405
Haut 52 semaines
0.425
Bas 52 semaines
0.09
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
Écart minimum
variation nette
Clôture précédente
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
TD Securities Inc. | 500 | 0.40 | 0.41 | 6,000 | Anonymous |
RedCloudSecuritiesInc | 500 | 0.40 | 0.41 | 4,000 | Anonymous |
TD Securities Inc. | 10,000 | 0.39 | 0.41 | 6,000 | Anonymous |
Ventum Financial Corp. | 10,000 | 0.39 | 0.41 | 10,000 | Anonymous |
Leede Jones Gable | 20,000 | 0.38 | 0.415 | 1,000 | Anonymous |
Anonymous | 10,000 | 0.38 | 0.415 | 2,500 | Anonymous |
Leede Jones Gable | 20,000 | 0.37 | 0.415 | 2,000 | Anonymous |
Ventum Financial Corp. | 10,000 | 0.37 | 0.415 | 5,000 | Anonymous |
TD Securities Inc. | 15,000 | 0.365 | 0.415 | 5,000 | TD Securities Inc. |
Leede Jones Gable | 60,000 | 0.365 | 0.42 | 5,000 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 1,000 | 0.40 | 0.41 | 26,000 | 4 |
2 | 20,000 | 0.39 | 0.415 | 15,500 | 5 |
2 | 30,000 | 0.38 | 0.42 | 41,500 | 8 |
2 | 30,000 | 0.37 | 0.425 | 18,500 | 3 |
2 | 75,000 | 0.365 | 0.43 | 45,000 | 7 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 23, 19:59 | 0.41 | -0.015 | 1,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 23, 19:53 | 0.405 | -0.02 | 3,000 | RBC Capital Markets | CIBC World Markets Inc. | CSE |
Apr 23, 19:53 | 0.405 | -0.02 | 2,000 | RedCloudSecuritiesInc | CIBC World Markets Inc. | CSE |
Apr 23, 19:53 | 0.405 | -0.02 | 3,000 | Canaccord Capital Corporation | National Bank Financial Inc. | CSE |
Apr 23, 18:54 | 0.41 | -0.015 | 3,000 | Anonymous | Anonymous | CSE |
Information d'entreprise
Addresse
Unit 1245 - 300 Granville Street
Vancouver, BC V6C 1V4
CanadaTéléphone
(604) 737-2303Fax
(604) 737-1140Courriel
Deepakvarshney101@gmail.comDate d’inscription à la cote
Vendredi, octobre 18, 2024
Agent de transfert
Computershare Investor Services Inc.SEDAR Information
Type de dossier
Tout
News Releases
Financial Statements
Management's Discussion & Analysis
Material Change Report
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
Unit 1245 - 300 Granville Street
Vancouver, BC V6C 1V4
CanadaTéléphone
(604) 737-2303Fax
(604) 737-1140Courriel
Deepakvarshney101@gmail.comDate d’inscription à la cote
Vendredi, octobre 18, 2024
Agent de transfert
Computershare Investor Services Inc.Capitalisation
Capitalisation:
45990474Réservé à l'émission:
25825000Company Officers
Deepak Varshney, President, CEO and Secretary
Khalid Naeem, CFO